LTS CMIP7342WB-28 2.8mm 4MP HD Vandal Dome Network IP CCTV Camera
- Description
- Specs/Features
- Files and Documents
- FAQ
- Proposition 65
Description
LTS CMIP7342WB-28 Platinum Network Vandal Dome IP 4MP High Definition Secuirty Camera - 2.8mm
Brand: LTS
MPN: CMIP7342WB-28
Condition: New
• 4MP High Definition
• Up to 2560x1440@30fps
• 2.8mm Fixed Lens
• 0.018 Lux @ F1.6
• Matrix IR 2.0, IR Range up to 100ft
• H.265, H.265+, H.264, H.264+ Ready
• True WDR 120dB
• IP67 & IK10
• MicroSD Slot up to 128GB
• DC 12V, PoE
• VCA - Line Crossing, Intrusion Detection, Face Detection
Brand: LTS
MPN: CMIP7342WB-28
Condition: New
• 4MP High Definition
• Up to 2560x1440@30fps
• 2.8mm Fixed Lens
• 0.018 Lux @ F1.6
• Matrix IR 2.0, IR Range up to 100ft
• H.265, H.265+, H.264, H.264+ Ready
• True WDR 120dB
• IP67 & IK10
• MicroSD Slot up to 128GB
• DC 12V, PoE
• VCA - Line Crossing, Intrusion Detection, Face Detection
Specs/Features
SPECIFICATIONS
CAMERA
| Image Sensor | 1/3" Progressive Scan CMOS |
| Min. Illumination | Color: 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Auto-Iris | No |
| Day & Night | IR Cut Filter |
| Digital Noise Reduction | 3D DNR |
| Wide Dynamic Range | 120dB |
| 3-Axis Adjustment | Pan: 0° to 355°, Tilt: 0° to 75°, Rotation:0° to 355° |
LENS
| Focal Length | 2.8mm |
| Aperture | F1.6 |
| Focus | Manual |
| Field of View | 2.8mm @ F1.6: horizontal FOV: 103°, vertical FOV: 58°, diagonal FOV: 123° |
| Lens Mount | M12 |
IR
| IR Range | Up to 98ft (30m) |
| Wavelength | 850nm |
COMPRESSION STANDARD
| Video Compression | Mainstream: H. 265/H.264 Substream: H.265/H.264/MJPEG Thirdstream: H.265/H.264 |
| H.264 | Main Profile/High Profile |
| H.264+ | Mainstream and substream support |
| H.265 | Main Profile |
| H.265+ | Mainstream and substream support |
| Video Bit Rate | 256 Kbps to 16 Mbps |
SMART FEATURE-SET
| Behavior Analysis | Line crossing and intrusion detection |
| Face Detection | Yes |
| Region of Interest | 1 fixed region for mainstream and substream |
IMAGE
| Max. Resolution | 2688x1520 |
| Mainstream | 50Hz: 25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) 60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) |
| Substream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Thirdstream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
| Image Enhancement | BLC/3D DNR |
| Image Setting | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
| Target Cropping | No |
| Day/Night Switch | Day/Night/Auto/Schedule |
NETWORK
| Network Storage | Support Micro SD/SDHC/SDXC card (128GB), local storage and NAS (NFS/ SMB/CIFS), ANR |
| Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| API | ONVIF (Profile S, Profile G), ISAPI |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
| Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
INTERFACE
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Video Output | No |
| Onboard Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128GB |
| SVC | H.264 and H.265 encoding |
| Reset Button | Yes |
GENERAL
| Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial power plug PoE (802.3af, class 3) |
| Power Consumption and Current |
12 VDC, 0.5A, max. 6W PoE (802.3af, 37V to 57V), 0.2A to 0.1A, max. 7.5W |
| Protection Level | IP67, IK10 TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Material | Metal |
| Dimensions | Φ 111 × 82.4 mm (Φ 4.4" × 3.2") |
| Weight | Approx. 610 g (1.3 lb.) |
Files and Documents
FAQ
Proposition 65
What is Proposition 65?
California’s Proposition 65 protects California consumers by requiring special warnings for products that contain chemicals known to the State of California to cause cancer, birth defects or other reproductive harm where those products would expose consumers to such chemicals above certain threshold levels.
If a product description on this site directed you to this page, the warning for this item is:
Who is this message intended for?
Customers with a California billing or ship to address.
Why are you seeing the message now?
California implemented new guidelines for Proposition 65 warnings, effective August 30, 2018. These guidelines were applied to make the warnings more clear and reasonable.
Where can you get more information about Proposition 65?
Learn more from the California Office of Environmental Health Hazard Assessment (OEHHA) site here.